Single-pass AAO template V-type
| Product Number | Product Name | Top (nm) | Bottom (nm) | Hole depth (nm) | Square (cm) | Price (RMB) | Remark |
|---|---|---|---|---|---|---|---|
| XFA30 | Single-pass AAO template V-type | 90 | 40 | 200 | 2 × 2 | 1000/5P; 1800/10P | |
| XFA31 | Single-pass AAO template V-type | 100 | 40 | 200 | 2 × 2 | 1000/5P; 1800/10P | |
| XFA32 | Single-pass AAO template V-type | 200 | 100 | 300 | 2 × 2 | 1000/5P; 1800/10P | |
| XFA33 | Single-pass AAO template V-type | 300 | 100 | 300 | 2 × 2 | 1000/5P; 1800/10P | |
| XFA34 | Single-pass AAO template V-type | 400 | 100 | 300 | 2 × 2 | 1000/5P; 1800/10P | |
| XFA35 | Single-pass AAO template V-type | 450 | 100 | 500 | 2 × 2 | 1000/5P; 1800/10P |
