Water Test Kit
Portable Water Detector
Water Test Strips
Application | Category | Name | Spec. | Test Range | Test Method |
Disinfectant Residual | Test kit | Ozone Test Kit | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L | DPD Method |
Colorimeter | Ozone pocket colorimeter | S-101 | 0-2.5mg/L | DPD Method | |
Test kit | Free Chlorine Test Kit | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L | DPD Method | |
Test Strips | Free Chlorine Test Strips | 100 Tests | 0.3-0.5-1-3-5-7-10mg/L | TMBMethod | |
Test kit | Total Chlorine Test Kit | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L | DPD Method | |
Test kit | Free Chlorine Test Kit (Pool) | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L | DPD Method | |
Test kit | Free Chlorine Test Kit (tap water) | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L | DPD Method | |
Test kit | Total Chlorine Test Kit (tap water) | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L | DPD Method | |
Colorimeter | Chlorine(Free/Total) Pocket Colorimeter | S-102 | 0-3mg/L | DPD Method | |
Test Strips | Chlorine Test Strips | 100 Tests | 20-50-100-300-500-700-1000-1500mg/L | Potassium iodide | |
Test kit | Chlorine Dioxide Test Kit | 50Tests | 0.05-0.1-0.2-0.3-0.5-0.8-1.4-2mg/L | DPD Method | |
Colorimeter | Chlorine Dioxide Pocket | S-106 | 0-5mg/L | DPD Method | |
Colorimeter | Chlorine Dioxide Pocket Colorimeter HR | S-107 | 5-999mg/L | Spectrophotometry | |
Colorimeter | Residual disinfectant Pocket Colorimeter | M-401 | Free / Total Chlorine : 0-3mg/L; Ozone:0-2.5mg/L;Chlorine Dioxide: 0-5mg/L | DPD Method | |
Reagent | Free Chlorine Reagent | 100Tests | Supplement of S-102,M-401 | DPD Method | |
Reagent | Total Chlorine Reagent | 100Tests | Supplement of S-102,M-401 | DPD Method | |
Reagent | Chlorine Dioxide Reagent LR | 100Tests | Supplement of S-106,M-401 | DPD Method | |
Reagent | Chlorine Dioxide Reagent HR | 100Tests | Supplement of S-107 | DPD Method | |
Reagent | Ozone Reagent | 100Tests | Supplement of S-101,M-401 | DPD Method | |
Test Strips | Peracetic acid Test Strips LR | 100 Tests | 0.5-1-2-4-10-20-40mg/L | Enzymes method | |
Test Strips | Peracetic acid Test Strips HR | 100 Tests | 50-125-250-500-700-1000-1500-2000mg/L | Potassium iodide | |
Test Strips | Peroxide Test Strips LR | 100 Tests | 0.5-1-2-4-10-20-40mg/L | Enzymes method | |
Test Strips | Peroxide Test Strips LR | 100 Tests | 50-100-200-300-500-700-1000-1500mg/L | Potassium iodide | |
Test kit | Quaternary ammonium | 50Tests | 0-0.5-1-2-4-6mg/L | Direct Binary complex method | |
Test Strips | Glutaraldehyde Test Strips | 100 Tests | 0-0.5-1-1.5-2-2.5% | Schiff Base | |
Water Basic | Test kit | Total Hardness Test Kit LR | 50Tests | 4-200mg/L ( As CaCO3) | EDTA Method |
Test kit | Total Hardness Test Kit HR | 50Tests | 12-600mg/L ( As CaCO3) | EDTA Method | |
Test kit | Low hardness Test Kit | 50Tests | 0.4-20mg/L ( As CaCO3) | EDTA Method | |
Test Strips | Total Hardness Test Strip | 100 Tests | 0-5-10-15-20-25d | EDTA Method | |
Test Strips | Singal Package Total Hardness Test Strip | 1 Tests | 0-25-50-120-250-425mg/L | EDTA Method | |
Test kit | Chloride Test Kit | 50Tests | 20-400mg/L | Silver Nitrate Titration | |
Test kit | Dissolved oxygen Test Kit | 50Tests | 0.2-20mg/L | Iodometric Method | |
Test kit | Dissolved oxygen Test Kit | 50Tests | 0.5-1-3-5-7-10-15-20mg/L | Iodometric Method | |
Test kit | Alkalinity Test Kit LR | 50Tests | 10-200mg/L ( As CaCO3) | Acid-base titration | |
Test kit | Alkalinity Test Kit HR | 50Tests | 100-2000mg/L ( As CaCO3) | Acid-base titration | |
Water Toxicity | Test kit | Nitrite Test Kit(Purified Water ) | 50Tests | 0.002mg/L | Diazo-Coupling |
Test kit | Arsenic Test Kit | 20 Tests | 0.004-0.008-0.016-0.04-0.054-0.064-0.08mg/L | Arsnic Spot | |
Test kit | Nitrite Test Kit | 50Tests | 0.01-0.03-0.05-0.1-0.2-0.3-0.4-0.5mg/L | Diazo-Coupling | |
Test Strips | Nitrite Test Strips | 100 Tests | 0-1-5-10-20-40-80-150mg/L | Diazo-Coupling | |
Colorimeter | Nitrite Pocket Colorimeter | S-103 | 0-1.5mg/L | Spectrophotometry | |
Reagent | Nitrite Reagent | 100Tests | Supplement of S-103 | Diazo-Coupling | |
Test kit | Formaldehyde Test Kit | 50Tests | 0-0.05-0.1-0.2-0.4-0.6-0.9-1.5mg/L | MBTH | |
Test kit | Cyanide Test Kit | 50Tests | 0.005-0.01-0.05-0.1-0.2-0.5mg/L | Isonicotinic acid pyrazolone | |
Test kit | Fluorine Test Kit | 50Tests | 0-0.1-0.2-0.3-0.5-0.7-10-1.5mg/L | Fluorine Reagent | |
Environmental protection | Test kit | Chromium (VI) Test Kit | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.6-0.8-1mg/L | DPC Method |
Test kit | Total Chromium (VI) Test Kit | 100 Tests | 0.05-0.1-0.3-0.5-0.7-1mg/L | DPC Method | |
Test kit | Ammonia Test Kit | 50Tests | 0.01-0.05-0.1-0.2-0.4-0.6-0.8-1mg/L | Salicylic acid | |
Test Strips | Ammonia Test Strips | 100 Tests | 0-2-5-10-30-50-70-100mg/L | Nessler’s reagent | |
Test Strips | Ammonia Test Strips | 100 Tests | 0-5-10-25-50-100-200-400mg/L | Nessler’s reagent | |
Test kit | Phosphate Test Kit | 50Tests | 0.03-0.06-0.1-0.15-0.2-0.3-0.4-0.5mg/L | Molybdenum Blue | |
Test Strips | Phosphate Test Strips 0- 100mg/L | 100 Tests | 0-1-5-20-35-50-70-100mg/L | phosphomolybdate blue | |
Test Strips | Phosphate Test Strips | 100 Tests | 0-3-10-25-50-100-200-400mg/L | phosphomolybdate blue | |
Test kit | Nitrate Test Kit | 50Tests | 0.1-0.5-1-2-5-10mg/L | Diazo-Coupling | |
Test kit | Heavy Metal Test Kit | 20 Tests | 0-0.5-1(Pb),0-0.1-0.5(Cd,Hg) | rhodamine | |
Test Strips | Sulfate Test Strips | 100 Tests | 200-400-800-1200-1600mg/L | Thorin | |
Test kit | COD Test kit ( HR ) | 50Tests | 0-30-60-120-200-250mg/L | Potassium Permanganate | |
Test kit | COD Test kit ( LR ) | 50Tests | 0-2-4-6-8mg/L | Potassium Permanganate | |
Metal Ion | Test kit | Total iron Test Kit | 50Tests | 0.05-0.1-0.2-0.3-0.4-0.6-0.8-1mg/L | 1,10-Phenanthroline |
Test kit | Copper Test Kit | 50Tests | 0.2-0.4-1-2-3-5mg/L | BCA Method | |
Test kit | Manganese Test Kit | 50Tests | 0.1-0.5-1-2-5-10mg/L | Potassium Periodate | |
Test kit | Silver Test Kit | 50Tests | 0-0.05-0.1-0.2-0.3-0.4-0.5mg/L | Eosin Y | |
Test kit | Aluminum Test Kit | 50Tests | 0-0.01-0.02-0.04-0.06-0.1-0.1-0.2mg/L | CAS | |
Test kit | Nickel Test Kit | 50Tests | 0-0.05-0.1-0.2-0.3-0.4mg/L | PAN Method | |
Test kit | Beryllium Test Kit | 50Tests | 0-2-5-10-15-20-25-30μg/L | ECR | |
Others | Test kit | Sulfide Test Kit | 50Tests | 0.02-0.05-0.1-0.2-0.4-0.5-0.6-0.8mg/L | DPD Method |
Test kit | Sulfite Test Kit LR | 50Tests | 1.0-20mg/L(As Sulfite) | Iodometric | |
Test kit | Sulfite Test Kit HR | 50Tests | 10-200mg/L(As Sulfite) | Iodometric | |
Test kit | Metasilicate Test Kit | 50Tests | 5-10-15-25-50-80-120-200mg/L | Silicomolybdate Method | |
Test kit | Silicate Test Kit | 50Tests | 0.1-0.3-0.5-0.7-1.0-1.5-2.0-3.0mg/L | Heteropdy blue Method | |
Test kit | Citric Acid Test Kit | 50Tests | 0-5-10-20mg/L | Indicator | |
Test kit | Urea Test Kit | 50Tests | 0.5-1.0-1.5-2.0-2.5-3.5-5.0-10mg/L | Enzymes Method |
Line: @scidictplus
www.facebook.com/scidictplus