| Product Name | Specification | Test Range |
| Ozone test kit | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L |
| Free chlorine test kit | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L |
| Free chlorine test kit ( pool ) | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L |
| Free chlorine test kit (tap water) | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L |
| Total chlorine test kit | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L |
| Total chlorine test kit (tap water) | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.5-0.7-1mg/L |
| Chlorine dioxide test kit Quaternary ammonium | 100 Tests | 0.05-0.1-0.2-0.3-0.5-0.8-1.4-2mg/L |
| compounds test kit | 50 Tests | 0-0.5-1-2-4-6mg/L |
| Low hardness test kit (soft water) | 50 Tests | 0.4-20mg/L (As CaCO3) |
| Total hardness test kit (LR) | 50 Tests | 4-200mg/L (As CaCO3) |
| C Total hardness test kit (HR) ss alcium (magnesium) hardne | 50 Tests | 12-600mg/L (As CaCO3) |
| test kit | 50 Tests | 10-200mg/L |
| Alkalinity test kit (LR) | 50 Tests | 10-200mg/L (As CaCO3) |
| Alkalinity test kit (HR) | 50 Tests | 100-2000mg/L (As CaCO3) |
| Chloride test kit | 50 Tests | 20-400mg/L |
| Dissolved oxygen test kit | 50 Tests | 0.2-20mg/L |
| Dissolved oxygen test kit | 50 Tests | 0.5-1-3-5-7-10-15-20mg/L |
| COD test kit (HR) | 50 Tests | 0-30-60-120-200-250mg/L |
| COD test kit (LR) | 50 Tests | 0-2-4-6-8mg/L |
| Ammonia test kit (LR) | 50 Tests | 0.01-0.05-0.1-0.2-0.4-0.6-0.8-1mg/L |
| Ammonia test kit (HR) | 50 Tests | 0-0.5-1-2-5-10mg/L |
| Phosphate test kit | 50 Tests | 0.03-0.06-0.1-0.15-0.2-0.3-0.4-0.5mg/L |
| Sulfide test kit | 50 Tests | 0.02-0.05-0.1-0.2-0.4-0.5-0.6-0.8mg/L |
| Nitrate test kit | 50 Tests | 0.1-0.5-1-2-5-10mg/L |
| Nitrite test kit | 50 Tests | 0.01-0.03-0.05-0.1-0.2-0.3-0.4-0.5mg/L |
| Nitrite test kit(purified water ) | 50 Tests | 0.002mg/L |
| Fluorine test kit | 50 Tests | 0-0.1-0.2-0.3-0.5-0.7-10-1.5mg/L |
| Formaldehyde test kit | 50 Tests | 0-0.05-0.1-0.2-0.4-0.6-0.9-1.5mg/L |
Line: @scidictplus
www.facebook.com/scidictplus
Pages: 1 2
