Product Code | Product Name | CAS |
TC1167 | (-)-Riboflavin (Vitamin G; Vitamin B2)98.0% Cell Culture Tested | 83-88-5 |
TC1029 | Cholecalciferol (Vitamin D3) Cell Culture Tested | 67-97-0 |
TC1102 | Choline Chloride Cell Culture Tested | 67-48-1 |
TC1096 | D-Biotin (Vitamin B7, Vitamin H) Cell Culture Tested | 58-85-5 |
TC1159 | D-Pantothenic Acid Hemicalcium Salt 98.0% Cell Culture Tested | 137-08-6 |
TC1376 | DL-a-Tocopherol Acetate (Vitamin E acetate) Cell Culture Tested 96% | 7695-91-2 |
TC1123 | Folic Acid 95.0% (Vitamin M; Vitamin B9) Cell Culture Tested | 59-30-3 |
TC1094 | L-Ascorbic Acid (Vitamin C) Cell Culture Tested | 50-81-7 |
TC1095 | L-Ascorbic Acid Sodium Salt (Vitamin C sodium salt) Cell Culture Tested | 134-03-2 |
TC1151 | Menadione Sodium Bisulphite 95.0% (Vitamin K3; W.S.) Cell Culture Tested | 130-37-0 |
TC1154 | Niacinamide Cell Culture Tested: 98.5% | 98-92-0 |
TC1157 | Nicotinic Acid (Vitamin B3, Niacin) Cell Culture Tested: 99.0% | 59-67-6 |
TC1164 | Pyridoxal Hydrochloride Cell Culture Tested 99.0% | 65-22-5 |
TC1165 | Pyridoxamine Dihydrochloride98.0% Cell Culture Tested | 524-36-7 |
TC1039 | Pyridoxine Hydrochloride (Vitamin B6 hydrochloride) 99.0% Plant Culture Tested | 58-56-0 |
TC1153 | Retinol Acetate (Vitamin A acetate power: Retinyl acetate) Cell Culture Tested 475000 IU/g | 127-47-9 |
TC1173 | Thiamine Hydrochloride (Vitamin B1 hydrochloride) 99.0% Cell Culture Tested | 67-03-8 |
TC1183 | Vitamin B12 (Cyanocobalmin) Cell Culture Tested96 | 68-19-9 |
Line: @scidictplus
www.facebook.com/scidictplus
