| Product Name | Specification | Test Range |
| Cyanide test kit | 50 Tests | 0.005-0.01-0.05-0.1-0.2-0.5mg/L |
| Arsenic test kit | 20 Tests | 04-0.008-0.016-0.04-0.054-0.064-0.08mg/L |
| Heavy metal test kit | 20 Tests | 0-0.5-1mg/L(Pb),0-0.1-0.5mg/(Cd,Hg) |
| Hexavalent chromium (vi) test ki | 100 Tests | 0.05-0.1-0.2-0.3-0.4-0.6-0.8-1mg/L |
| Total chromium test kit | 50 Tests | 0.05-0.1-0.3-0.5-0.7-1mg/L |
| Total iron test kit | 50 Tests | 0.05-0.1-0.2-0.3-0.4-0.6-0.8-1mg/L |
| Copper test kit | 50 Tests | 0.2-0.4-1-2-3-5mg/L |
| Manganese test kit | 50 Tests | 0.1-0.5-1-2-5-10mg/L |
| Silver test kit | 50 Tests | 0-0.05-0.1-0.2-0.3-0.4-0.5mg/L |
| Aluminum test kit | 50 Tests | 0-0.01-0.02-0.04-0.06-0.1-0.1-0.2mg/L |
| Nickel test kit | 50 Tests | 0-0.05-0.1-0.2-0.3-0.4mg/L |
| Beryllium test kit | 50 Tests | 0-2-5-10-15-20-25-30μg/L |
| Metasilicate test kit | 50 Tests | 5-10-15-25-50-80-120-200mg/L |
| Silicate test kit | 50 Tests | 0.1-0.3-0.5-0.7-1.0-1.5-2.0-3.0mg/L |
| Citric acid test kit | 50 Tests | 0-5-10-20mg/L |
| Urea test kit | 20 Tests | 0.5-1.0-1.5-2.0-2.5-3.5-5.0-10mg/L |
Line: @scidictplus
www.facebook.com/scidictplus
Pages: 1 2
