| Product Code | Product Name | CAS |
| 25606 | (+)-2,3-Dibenzoyl-D-Tartaric Acid Anhy. | 17026-42-5 |
| 25610 | (+)-Di-o,o’-p-Toluyl-D-Tartaric Acid (Anhydrous) | 32634-68-7 |
| 32405 | (+)1,3-Butanediol for Synthesis | 107-88-0 |
| 127405 | (-) Iso Pulegol for Synthesis | 89-79-2 |
| 65055 | (-)-2,3-Dibenzoyl-L-Tartaric Acid Anhydrous | 2743-38-6 |
| 79525 | (-)-Di-o,o’-P-Toluyl-L-Tartaric Acid for Synthesis | 32634-66-5 |
| 507525 | (-)-o,o-Dibenzoyl L-Tartric Acid Mono Hydrate AR | 62708-56-9 |
| 743405 | 1,1,1,3,3,3-Hexafluoro 2-Propanol for Spectroscopy | 920-66-1 |
| 111805 | 1,1,1,3,3,3-Hexafluoro 2-Propanol for Synthesis | 920-66-1 |
| 112195 | 1,1,1,3,3,3-Hexamethyl Disilazane for Synthesis (Hmds,Bis- (Trimethylsilyl) Amine ) | 999-97-3 |
| 30355 | 1,1,2,2-Tetra Bromo Ethane for Microscopy | 79-27-6 |
| 658725 | 1,1,3,3-Tetramethyl Guanidine AR | 80-70-6 |
| 27344 | 1,2,3, Benzotriazole for Synthesis (IH-Benzotriazole) | 95-14-7 |
| 248325 | 1,2,3-Trifluoro Benzene | 372-38-3 |
| 21755 | 1,2,4-Benzene Tricarboxylic Anhydride | 552-30-7 |
| 24287 | 1,2,4-Triazole for Synthesis | 288-88-0 |
| 245725 | 1,2,4-Triazole Sodium Salt Technical Grade | 41253-21-8 |
| 25604 | 1,2-Dibromo Ethane for Synthesis | 106-93-4 |
| 28093 | 1,2-Dichloroethane | 107-06-2 |
| 508635 | 1,2-Dichloroethane AR | 107-06-2 |
| 720750 | 1,2-Dichloroethane for HPLC & Spectroscopy | 107-06-2 |
| 73805 | 1,2-Dimethoxy Ethane (Ethylene Glycol Dimethyl Ether, Monoglyme) (Stabilised with BHT ~ 100 ppm) | 110-71-4 |
| 77125 | 1,2-Dinitrobenzene | 528-29-0 |
| 592805 | 1,2-Napthoquinone-4-Sulphonic Acid Sodium Salt AR | 521-24-4 |
| 188225 | 1,2-Phenylene Diacetic Acid | 7500-53-0 |
| 617585 | 1,2-Propanediol AR | 57-55-6 |
| 29673 | 1,2-Propanediol for synthesis (Propylene Glycol) | 57-55-6 |
| 245935 | 1,3,5-Tribromobenzene | 626-39-1 |
| 707600 | 1,3-Bis-(Diphenylphosphino) Propane for HPLC | 6737-42-4 |
| 57025 | 1,3-Cyclohexane Dione for Synthesis | 504-02-9 |
| 507175 | 1,3-Diamino Propane AR | 109-76-2 |
| 65805 | 1,3-Dibromo 5,5-Dimethyl Hydantion for Synthesis | 77-48-5 |
| 66265 | 1,3-Dibromo Propane (trimethylene dibromide) | 109-64-8 |
| 67225 | 1,3-Dichlorobenzene for Synthesis (m-Dichlorobenzene) | 541-73-1 |
| 72385 | 1,3-Difluoro Benzene (m-Difluorobenzene) | 372-18-9 |
| 72885 | 1,3-Dihydroxy Acetone for Synthesis (Dimer) | 26776-70-5 |
| 516055 | 1,3-Dioxolane AR | 646-06-0 |
| 77675 | 1,3-Dioxolane for Synthesis (Ethylene Glycol Methylene Ether) | 646-06-0 |
| 516475 | 1,3-Diphenyl Acetone AR | 102-04-5 |
| 78615 | 1,3-Diphenyl Guanidine for Synthesis | 102-06-7 |
| 729700 | 1,4- Dioxane for Pesticide residue analysis | 123-91-1 |
| 470135 | 1,4-Butanediol AR | 110-63-4 |
| 32425 | 1,4-Butanediol for Synthesis (1,4-Butylene Glycol, Teramethylene Glycol) | 110-63-4 |
| 64115 | 1,4-Diamino Anthraquinone for Synthesis | 128-95-0 |
| 65615 | 1,4-Dibromo Benzene for Synthesis | 106-37-6 |
| 65715 | 1,4-Dibromo Butane for Synthesis (Tetramethylene Dibromide) | 110-52-1 |
| 73025 | 1,4-Dihydroxy Anthraquinone for Synthesis (Quinizarine) | 81-64-1 |
| 515965 | 1,4-Dioxane AR | 123-91-1 |
| 729500 | 1,4-Dioxane for HPLC & Spectroscopy | 123-91-1 |
| 729496 | 1,4-Dioxane GC-HS Grade | 123-91-1 |
