Product Code |
Product Name |
TCL1007 | *Trypsin-EDTA Solution 1X, 0.25% Trypsin and 0.02% EDTA in Dulbecco’s Phosphate Buffered Saline w/o Phenol red Sterile Filtered |
TCL1152 | *Trypsin-EDTA Solution 1X, 0.25% Trypsin and 0.02% EDTA in Hank’s Balanced Salt Solution w/o Calcium, Magnesium and Phenol red Sterile Filtered |
TCL1049 | *Trypsin-EDTA Solution 1X, 0.25% Trypsin and 0.02% EDTA in Hank’s Balanced Salt Solution w/o Phenol red Sterile Filtered |
TCL1179 | *Trypsin-EDTA Solution 1X, 0.25% Trypsin, 0.03% EDTA in PBS w/ Phenol red |
TCL1154 | *Trypsin-EDTA Solution 1X, 0.25% Trypsin, 0.038% EDTA in Hanks’ Balanced Salt Solution w/o Calcium and Magnesium and Phenol red Sterile Filtered |
TCL1048 | *Trypsin-EDTA Solution 1X, 0.25% Trypsin, 0.038% EDTA in Hanks’ Balanced Salt Solution w/o Calcium and Magnesium w/ Phenol red Sterile Filtered |
TCL1001 | *Trypsin-EDTA Solution 1X, 0.25% Trypsin, 0.2% EDTA in Dulbecco’s Phosphate Buffered Saline w/o Phenol red |
TCL1014 | *Trypsin-EDTA Solution 1X, 0.25% Trypsin, and 0.001% EDTA in Dulbecco’s Phosphate Buffered Balanced Saline w/o Phenol red Sterile Filtered |
TCL1099 | *Trypsin-EDTA Solution 1X, w/ 0.025% Trypsin and 0.01% EDTA Dulbecco’s Phosphate Buffered Saline w/o Phenol red |
TCL1145 | *Trypsin-EDTA Solution 1X, w/ 0.05% Trypsin, 0.02% EDTA and 0.1% Glucose, 0.8% Sodium Chloride, 0.04% Potassium Chloride and 500mg per liter Sodium bicarbonate w/o Phenol red |
TCL1139 | *Trypsin-EDTA Solution 1X, w/ 0.05% Trypsin, and 0.02% EDTA in Dulbecco’s Phosphate Buffered Saline w/o Phenol red Sterile Filtered |
TCL1042 | *Trypsin-EDTA Solution 1X, w/ 0.25% Trypsin, 0.1% EDTA in Hanks’ Balanced Salt Solution w/o Phenol red Sterile Filtered |
TCL1081 | *Trypsin-EDTA Solution 1X, w/ 500 BAEE units Porcine Trypsin and 180 g EDTA tetrasodium salt per ml in Dulbecco’s Phosphate Buffered Saline w/o Calcium, Magnesium and Phenol red |
TCL1189 | 0.5M EDTA Solution, pH 8.0 |
TCL1188 | 0.5M EGTA Solution, pH 8.0 |
TCL1003 | 1N Hydrochloric Acid Solution |
TCL1002 | 1N Sodium Hydroxide |
TCL1166 | 20% Cween 20 Sterile filtered |
AT1121 | AME’s Medium w/ L-Glutamine w/o Phenol red and Sodium bicarbonate |
AT1004A | Basal Medium Eagle (BME) (Modified For Autoclaving) w/ Earle’s salts w/o L-Glutamine and Sodium bicarbonate |
AT1001 | Basal Medium Eagle (BME) w/ Earle’s salts and L-Glutamine w/o Sodium bicarbonate |
AT1002 | Basal Medium Eagle (BME) w/ Hanks’ salts and L-Glutamine, w/o Sodium bicarbonate |
AT1062 | Basal Medium Eagle (BME) w/ Hanks’ salts, L-Glutamine and 25mM HEPES buffer w/o Sodium bicarbonate |
AL1242 | Basal Medium Eagle (BME), w/ Earle’s salts and Sodium bicarbonate w/o L-Glutamine |
AT1242A | Basal Medium Eagle (BME), w/ Earle’s salts, w/o L-Glutamine and Sodium bicarbonate |
AT1123 | BGJB Medium Fitton-Jackson Modification, w/ L-Glutamine w/o Sodium bicarbonate |
TCL1036 | Bovine Albumin Fraction V 7.5% Solution, in Dulbecco’s Phosphate Buffered Saline |
TC1370 | Casein Enzyme Hydrolysate Cell Culture Tested |
AT1168 | Chick Embryo Fibroblast Medium, w/ L-Glutamine, w/o Sodium bicarbonate |
AL1168A | Click’s Embrya Fibroblast Medium, w/ L-Glutamine and Sodium bicarbonate |
AL1117 | Click’s Medium (EHAA) Eagle Hank’s Amino Acids, w/ Sodium bicarbonate w/o Mercaptoethanol and L-Glutamine |
AT1122A | Click’s Medium (EHAA) Eagle Hanks’ Amono Acids w/ L-Glutamine, Mercaptoethanol and Sodium bicarbonate |
AT1226A | CMRL 1066 Medium w/o L-Glutamine, Phenol red and Sodium bicarbonate |
AL1110A | CMRL 1066 Medium, w/ L-Glutamine and Sodium bicarbonate |
AT1110 | CMRL 1066 Medium, w/ L-Glutamine w/o Sodium bicarbonate |
AL1226 | CMRL 1066 Medium, w/ Sodium bicarbonate w/o L-Glutamine and Phenol red |
TCL1127 | Collagen Peptide Solution 1%, w/ 1% Collagen Peptide in Dulbecco’s Phosphate Buffered Saline |
TC1651 | Cotton hydrolysate Cell Culture Tested |
TCL1135 | CritonTM X-100 Solution, 10% Sterile filtered |
TCL1136 | CritonTM X-100 Solution, 20% Sterile filtered |
TCL1077 | D-(+)-Glucose Solution 45% Autoclaved w/ 45% D-(+)-Glucose in sterile tissue culture grade water |
TCL1211 | DEXAMETHASONE WATER SOLUBLE LYOPHILIZED |
TCL1138 | DL-Lactic acid Sodium salt Solution, 60% |
ID1001 | Drosophila Diet |
AT1065A | Dulbecco’s Modified Eagle Medium (DMEM) Low Glucose (Modified for Autoclaving) w/ 1gm Glucose per litre and Sodium pyruvate w/o L-Glutamine and Sodium bicarbonate |
AT1186 | Dulbecco’s Modified Eagle Medium (DMEM) w/ L-Glutamine and Sodium pyruvate w/o Glucose and Sodium bicarbonate |
AT1195 | Dulbecco’s Modified Eagle Medium (DMEM) w/ L-Glutamine w/o D-Glucose, Sodium pyruvate and Sodium bicarbonate |
AL1186 | Dulbecco’s Modified Eagle Medium (DMEM) W/ Sodium pyruvate and Sodium bicarbonate w/o Glucose and L- Glutamine |
AT1063A | Dulbecco’s Modified Eagle Medium (DMEM) w/o L-Glutamine, Glucose, Phenol red Sodium pyruvate and Sodium bicarbonate |
AT1287A | Dulbecco’s Modified Eagle Medium (DMEM), High Glucose w/ 4.5gm Glucose per litre w/o L-Glutamine, Calcium chloride HEPES buffer and Sodium pyruvate |
Animal Cell Culture – Page 2