Laboratory Instruments and Equipemnts
Laboratory Instrument
Laboratory Glassware
Laboratory Consumable
Name | Model No. | Specification |
Stainless steel Manifold Membrane Filter with Vacuum pump | MFS-3A-250k | 3place,250ml funnel,with vacuup pump |
MFS-3A-500k | 3place,500ml funnel,with vacuup pump | |
MFS-6A-250k | 6place,250ml funnel,with vacuup pump | |
MFS-6A-500k | 6place,500ml funnel,with vacuup pump | |
MFS-10A-250k | 10place,250ml funnel,with vacuup pump | |
MFS-10A-500k | 10place,500ml funnel,with vacuup pump | |
Infrared Sterilizer for Inoculation Loops / tweezers /small scissors | HKM-9802A | 130mm length, diameter≤φ14mm |
HKM-9802B | 100mm length, diameter≤φ53mm | |
Microbial Air Sampler | HKM-II | 100 liter / min(with touch screen,blutooth connection) |
HKM-II A | 100 liter / min(with touch screen,blutooth connection) with software connected to computer | |
HKM-II B | 100 liter / min (with touch screen,blutooth connection)with software connected to computer and Automatically compensate | |
SmartCounter automatic colony counting instrument | 18043922 | Lens Pixel:5,000,000 |
18043921 | Lens Pixel:10,000,000 | |
18043924 | Lens Pixel:16,000,000 | |
Soil Tester | SMT-100 | |
SMT-100A | with USB interface connected to computer | |
Wireless Temperature and Humidity Monitoring System | HGS-WS21 Collector | Transmision Distance: Barrier-Free 100M |
HK-WS-5S Receiver | Maximum No. of Connection:256 | |
Sample Preparation | ShockMixer-1 | 250ml, 93 / second |
Line: @scidictplus
www.facebook.com/scidictplus