| Product Code | Product Name | CAS |
| 604525 | PAR Indicator AR | 16593-81-0 |
| 875200 | Phenol Red (Indicator Solution) | N.A |
| 606415 | Phenol Red Indicator AR | 143-74-8 |
| 606420 | Phenol Red Sodium Salt AR Water Soluble | 34487-61-1 |
| 186435 | Phenol Safranine | 81-93-6 |
| 186455 | Phenol Violet (pH Indicator) | N.A |
| 875180 | Phenolphthalein (Indicator Solution) 1%w/v | N.A |
| 875160 | Phenolphthalein 0.5% w/v alcoholic for Milk Testing | N.A |
| 875185 | Phenolphthalein 2% Solution in Alcohol | N.A |
| 20088 | Phenolphthalein pH Indicator | 77-09-8 |
| 621295 | Pyrocatechol Violet AR (Catechol violet) | 115-41-3 |
| 20102 | Rhodamine 6G C.l. No. 45160 | 989-38-8 |
| 632855 | Rose Bengal AR C.l. No. 45440 | 632-69-9 |
| 641125 | Sodalime AR With indicator For Absorbing Carbon dioxide | 8006-28-8 |
| 13120 | Solochrome Dark Blue C.l. No. 15705 (Calcon, Eriochrome Blue Black R) | 2538-85-4 |
| 893890 | Starch 0.5% w/v aq. Indicator Solution in Saturated Salt Solution | N.A |
| 893910 | Starch Indicator 0.05% w/v aq. olution in H2 O | N.A |
| 677925 | Tetrahydroxy-p-Benzoquinone AR Indicator for Sulphate Titration | 5676-48-2 |
| 660375 | Thorin Indicator AR Reagent for Throium, Beryllium & Other Metals | 3688-92-4 |
| 897440 | Thymol Blue Indicator Solution | N.A |
| 660655 | Thymol Blue pH Indicator AR pH Transition range 1.2-2.8 Red to Yellow | 76-61-9 |
| 20114 | Thymol Blue Sodium Salt pH Indicator | 62625-21-2 |
| 24284 | Thymol Violet pH Indicator | N.A |
| 660695 | Thymolphthaleine AR pH Indicator | 125-20-2 |
| 24261 | Thymolphthaleine Complexone | 1913-93-5 |
| 897490 | Thymolphthaleine Indicator Solution | N.A |
| 661135 | Tiron AR Metal (pM) Indicater | 149-45-1 |
| 251945 | Tropaeolin O (pH Idicator) (Resorcin Yellow) C.I. 14270 | 547-57-9 |
| 251985 | Tropaeolin OOO (pH Indicator) (Orange II) C.I. 15510 | 633-96-5 |
| 251965 | Tropeolin OO Indicator (C.I. 13080) | 554-73-4 |
| 901000 | Universal Indicator Solution pH 4-11 | N.A |
| 900980 | Universal Indicator Solution pH 7.0 in IPA | N.A |
| 901020 | Universal Indicator Solution pH 9-14 Alcoholic | N.A |
| 695925 | Zincon AR | 62625-22-3 |
Pages: 1 2
