Biochemicals and Components
Product Code | Product Name | CAS |
TC1152 | 2-Mercaptoethanol 99.0% Cell Culture Tested | 60-24-2 |
TC1539 | 4-Isopropylbenzoic Acid Cumic acid, 98.0% Cuminic acid Cell Culture Tested | 536-66-3 |
TC1141 | a-Ketoglutaric Acid 99.0% Cell Culture Tested | 328-50-7 |
TC1086 | Adonitol, (Adonite, Ribitol) Cell Culture Tested | 488-81-3 |
TC1091 | Amino Pterin (4-Aminofolic acid) Cell Culture Tested | 54-62-6 |
TC1092 | Ammonium Chloride Cell Culture Tested | 12125-02-9 |
TC1717 | Aprotinin Source: Bovine lung, Cell Culture Tested | 9087-70-1 |
TC1699 | b-Nicotinamide Adenine Dinucleotide, Reduced Disodium Salt Hydrate (NADH) Cell Culture Tested | 606-68-8 |
TC1723 | BAPTA AM (1,2-Bis (2-aminophenoxy) ethane-N,N,N,N-tetraacetic acid tetrakis (acetoxy methyl ester) Cell Culture Tested) | 126150-97-8 |
TC1097 | Calcium Chloride Anhydrous Cell Culture Tested | 10043-52-4 |
TC1001 | Calcium Chloride Dihydrate Cell Culture Tested | 10035-04-8 |
TC1099 | Calcium Nitrate Tetrahydrate Cell Culture Tested | 13477-34-4 |
TC1502 | Calcium Sulphate Anhydrous Cell Culture Tested | 7778-18-9 |
TC1100 | Charcoal, Activated HCI-washed Cell Culture Tested | 7440-44-0 |
TC1105 | Citric Acid Anhydrous Cell Culture Tested | 77-92-9 |
TC1106 | Citric Acid Tripotassium Salt (Tripotassium citrate monohydrate) | (6100-05-6) |
TC1107 | Cobalt Chloride Hexahydrate | 7791-13-1 |
TC1566 | Colcemid? Demecolcine Cell Culture Tested | 477-30-5 |
TC1030 | Colchicine Cell Culture Tested | 64-86-8 |
TC1220 | Concanavalin A Cell Culture Tested | 11028-71-0 |
TC1108 | Copper (II) Chloride Dihydrate (Cupric chloride dihydrate) Cell Culture Tested | 10125-13-0 |
TC1224 | Cytochalasin B Cell Culture Tested | 14930-96-2 |
TC1728 | D-Luciferin, Free Acid Cell Culture Tested | 2951-17-5 |
TC1540 | DL-Dithiothreitol Threo-1,4-Dimercapto-2,3-butanediol, Cleland?s reagent, DTT Cell Culture Tested | 3483-12-3 |
TC1038 | EDTA Disodium Salt Dihydrate Cell Culture Tested | 6381-92-6 |
TC1115 | EDTA Free Acid Anhydrous 99.0% | 60-00-4 |
TC1116 | EDTA Tetrasodium Salt Dihydrate 99.0% Cell Culture Tested | 10378-23-1 |
TC1722 | EGTA AM Ethylene glycol-bis(b-aminoethyl ether)-N,N,N | 99590-86-0 |
TC1721 | EGTA Ethylene glycol-bis(2-aminoethyl ether)-N,N,N?N?-tetraaceticacid Cell Culture Tested | 67-42-5 |
TC1453 | Ferric Ammonium Citrate, Brown 16.5-22.5% Fe, (Ammonium iron (III) citrate) Cell Culture Tested | 1185-57-5 |
TC1583 | Ferric Chloride Anhydrous, 14-16% Fe, Ferric chloride Cell Culture Tested | 7705-08-0 |
TC1117 | Ferric Citrate Monohydrate 98.0% Cell Culture Tested | 2338-05-8 |
TC1118 | Ferric Nitrate Nonahydrate 98.0% Cell Culture Tested | 7782-61-8 |
TC1119 | Ferrous Sulphate Heptahydrate 99.5% Cell Culture Tested | 7782-63-0 |
TC1125 | Fumaric Acid 99.0% Cell Culture Tested | 110-17-8 |
TC1282 | Glutathione Oxidized 98.0% (Aminomethanamidine hydrochloride, Guanidinium chloride) Cell Culture Tested | 27025-41-8 |
TC1134 | Glutathione Reduced 98.0% (GSH) Cell Culture Tested | 70-18-8 |
TC1138 | Heparin Sodium Salt Cell Culture Tested Potency : 140 USP U/mg | (9041-08-1) |
TC1139 | Hypoxanthine 99.0% (6-Hydroxypurine) Cell Culture Tested | 68-94-0 |
TC1711 | Inomycin Calcium Salt 98.0% Cell Culture Tested | 56090-82-1 |
TC1090 | L-a-Amino-n-Butyric Acid (L-(+)-2-Aminobutyric Acid) Cell Culture Tested | 1492-24-6 |
TC1713 | Lithium Lactate 95.0% Cell Culture Tested | 867-55-0 |
TC1149 | Magnesium (II) Sulphate Monohydrate 99.0% Cell Culture Tested | 10034-96-5 |
TC1186 | Magnesium Chloride Anhydrous 97.0% Cell Culture Tested | 7786-30-3 |
TC1006 | Magnesium Chloride Hexahydrate 99.0% Cell Culture Tested | 7791-18-6 |
TC1146 | Magnesium Sulphate Anhydrous 62.0% Cell Culture Tested | 7487-88-9 |
TC1140 | myo-Inositol 97.0% (meso-Inositol; I-Inositol) Cell Culture Tested | 87-89-8 |
TC1081 | N-Acetyl-D-Glucosamine Cell Culture Tested | 7512-17-6 |
TC1541 | N-Lauroylsarcosine Sodium Salt 99.0% (N-Dodecanoyl-N-methylglycine sodium salt) Cell Culture Tested | 137-16-6 |
TC1736 | N,N-Dimethyl Formamide DMF Cell Culture Tested | 68-12-2 |
