Product Code | Product Name | CAS |
TC1633 | Chitosan Source: Shrimp shells Cell Culture Tested | 9012-76-4 |
TC1242 | Chitosan, Source: Shrimp shells Cell Culture Tested | 9012-76-4 |
TC1040 | Chondroitin Sulfate A Sodium Salt Cell Culture Tested | 39455-18-0 |
TC1343 | Collagen Peptide Hydrolysed form of collagen type I Cell Culture Tested | N.A |
TC1278 | Fetuin Cell Culture Tested | 9014-81-7 |
TC1041 | Gelatin Cell Culture Tested | 9000-70-8 |
TC1306 | Human Vitronectin Bloom Strength : 120g Cell Culture Tested | 83380-82-9 |
