Vitamins
Product Code | Product Name | CAS |
PCT1214 | (-)-Riboflavin (Vitamin B2) 99.0% Plant Culture Tested | 83-88-5 |
PCT1202 | Calcium-D-Pantothenate (D-Pantothenic acid hemicalcium salt) Plant Culture Tested | 137-08-6 |
PCT1216 | Cholecalciferol (Vitamin D3) Plant Culture Tested | 67-97-0 |
PCT1203 | Choline Chloride Plant Culture Tested | 67-48-1 |
PCT1204 | Cyanocobalamin (Vitamin B12) Plant Culture Tested | 68-19-9 |
PCT1201 | D-Biotin (Vitamin H) Plant Culture Tested | 58-85-5 |
PCT1205 | Folic Acid 98% (Vitamin M; Vitamin B9) Plant Culture Tested | 59-30-3 |
PCT1206 | Hypoxanthine 99.0% (6-Hydroxypurine) Plant Culture Tested | 68-94-0 |
PCT1208 | Inositol 98.0% (meso-Inositol) Plant Culture Tested | 87-89-8 |
PCT1207 | L-Ascorbic Acid (Vitamin C) Plant Culture Tested | 50-81-7 |
PCT1210 | Niacin (Nicotinic acid) Plant Culture Tested 99.5% | 59-67-6 |
PCT1209 | Niacinamide (Nicotinamide)Plant Culture Tested 99.5% | 98-92-0 |
PCT1211 | PABA (4-Aminobenzonic acid;p-Aminobenzoic acid) 99.0% Plant Culture Tested | 150-13-0 |
PCT1212 | Pyridoxine Hydrochloride (Vitamin B6 hydrochloride) 99.0% Plant Culture Tested | 58-56-0 |
PCT1215 | Thiamine Hydrochloride (Vitamin B1 hydrochloride) Plant Culture Tested 99.0% | 67-03-8 |
