Antibiotics and Antifungals
Product Code | Product Name | CAS |
PCT2139 | 5-Fluoro Uracil (5-FU) 98 % Plant Culture Tested | 51-21-8 |
PCT2127 | 6-Mercapto Purine Monohydrate 98.0% (6-Purinethiol) Plant Culture Tested | 6112-76-1 |
PCT2128 | 8-Hydroxyquinoline 99.0% Plant Culture Tested | 148-24-3 |
PCT2140 | Acyclovir, Plant Culture Tested | 59277-89-3 |
PCT2141 | Amiprophos methyl Plant Culture Tested | 36001-88-4 |
PCT2107 | Amoxycillin Plant Culture Tested | 26787-78-0 |
PCT2115 | Amoxycillin:clavulanic acid potassium salt (5:1) (Augmentin) Plant Culture Tested | N.A |
PCT2108 | Amphotericin B Plant Culture Tested | 1397-89-3 |
PCT2101 | Ampicillin Sodium salt Plant Culture Tested | 69-52-3 |
PCT2106 | Antimicrobial supplement Plant Culture Tested | N.A |
PCT2109 | Bacitracin Plant Culture Tested | 1405-87-4 |
PCT2121 | Carbendazim Plant Culture Tested | 10605-21-7 |
PCT2102 | Carbenicillin Disodium Salt Plant Culture Tested | 4800-94-6 |
PCT2144 | Carboxin Plant Culture Tested | 5234-68-4 |
PCT2129 | Cephalexin Plant Culture Tested | 15686-71-2 |
PCT2103 | Cephotaxime sodium salt Plant Culture Tested | 64485-93-4 |
PCT2117 | Chloramphenicol Plant Culture Tested | 56-75-7 |
PCT2146 | Chlorhexidine digluconate Plant Culture Tested | 18472-51-0 |
PCT2145 | Chlorsulfuron Plant Culture Tested | 64902-72-3 |
PCT2142 | Colistin Sulphate Plant Culture Tested | 1264-72-8 |
PCT2122 | Cycloheximide Plant Culture Tested | 66-81-9 |
PCT2130 | D-Cycloserine (D-4-Amino-3-isoxazolidone) Plant Culture Tested | 68-41-7 |
PCT2138 | Doxycycline Hydrochloride Plant Culture Tested | 10592-13-9 |
PCT2123 | Erythromycin Plant Culture Tested | 114-07-8 |
PCT2116 | G-418 Disulfate Salt (Geneticin disulphate) Plant Culture Tested Potency 500 ?g/mg | 108321-42-2 |
PCT2118 | Gentamicin Sulphate Plant Culture Tested | 1405-41-0 |
PCT2148 | Griseofulvin Plant Culture Tested | 126-07-8 |
PCT2104 | Hygromycin-B 60.0% From Streptomyces hygroscopicus Plant Culture Tested | 31282-04-9 |
PCT2105 | Kanamycin Acid Sulphate, Plant Culture Tested Potency 670 units/mg | 64013-70-3 |
PCT2110 | Miconazole nitrate 98% Plant Culture Tested | 22832-87-7 |
PCT2131 | Mitomycin C Plant Culture Tested | 50-07-7 |
PCT2111 | Neomycin Sulphate Plant Culture Tested Potency 600 ?g/mg | 1405-10-3 |
PCT2112 | NystatinPlant Culture Tested 1,000,000 units per vialPotency 4400 USP U/mg | 1400-61-9 |
PCT2149 | Oxytetracycline HCl Plant Culture Tested | 2058-46-0 |
PCT2124 | Paromomycin sulphate 98.0% Plant Culture Tested | 1263-89-4 |
PCT2132 | Penicillin G Sodium Salt 1 million units/vI Plant Culture Tested Potency : 1500-1750 IU/mg | 69-57-8 |
PCT2125 | Polymyxin B Sulphate Plant Culture Tested Potency : =6000IU/mg | 1405-20-5 |
PCT2150 | Puromycin Dihydrochloride Plant Culture Tested | 58-58-2 |
PCT2133 | Ribavirin Plant Culture Tested 98.9% | 36791-04-5 |
PCT2119 | Rifampicin Plant Culture Tested 97.0% | 13292-46-1 |
PCT2134 | Spectinomycin Dihydrochloride Pentahydrate Plant Culture Tested 98% | 22189-32-8 |
PCT2120 | Streptomycin Sulphate Plant Culture Tested Potency 650-850 ?g/mg | 3810-74-0 |
PCT2135 | Sulphamethoxazole Plant Culture Tested 98% | 723-46-6 |
PCT2126 | Tetracycline Hydrochloride For Molecular Biology 98% | 64-75-5 |
PCT2136 | Thimerosal (Sodium ethylmercurithiosalicylate) Plant Culture Tested | 54-64-8 |
PCT2113 | Timentin [Ticarcillin disodium salt /Potassium clavulanate mixture (15:1)] Plant Culture Tested | 4697-14-7 /61177-45-5 |
PCT2137 | Trimethoprim Plant Culture Tested 98% | 738-70-5 |
PCT2114 | Vancomycin Hydrochloride Plant Culture Tested Potency 950 ?g/mg | 1404-93-9 |
ติดต่อ Line: @scidictplus
