Product Code |
Product Name |
CAS |
PCT1324 | D-Glutamine 98.5% Plant Culture Tested | 5959-95-5 |
PCT1309 | Glutathione 98.0% Plant Culture Tested | 70-18-8 |
PCT1310 | Glycine 99.0% Plant Culture Tested | 56-40-6 |
PCT1301 | L-Alanine (2-Aminopropionic acid) Plant Culture Tested | 56-41-7 |
PCT1302 | L-Arginine Plant Culture Tested | 74-79-3 |
PCT1303 | L-Asparagine Monohydrate Plant Culture Tested | 5794-13-8 |
PCT1325 | L-Cysteine HCl Monohydrate Plant Culture Tested | 7048-04-6 |
PCT1305 | L-Cysteine Plant Culture Tested | 52-90-4 |
PCT1306 | L-Cystine Plant Culture Tested | 56-89-3 |
PCT1307 | L-Glutamic Acid 98.5% Plant Culture Tested | 56-86-0 |
PCT1308 | L-Glutamine 99.0% Plant Culture Tested | 56-85-9 |
PCT1311 | L-Histidine Plant Culture Tested 99.0% | 71-00-1 |
PCT1312 | L-Isoleucine 99.0% Plant Culture Tested | 73-32-5 |
PCT1313 | L-Leucine 99.0% Plant Culture Tested | 61-90-5 |
PCT1315 | L-Methionine 99.5% Plant Culture Tested | 63-68-3 |
PCT1323 | L-Ornithine Mmonohydrochloride 99.0% Plant Culture Tested | 3184-13-2 |
PCT1316 | L-Phenylalanine 99.0% Plant Culture Tested | 63-91-2 |
PCT1317 | L-Proline Plant Culture Tested 99.0% | 147-85-3 |
PCT1318 | L-Serine 99.0% Plant Culture Tested | 56-45-1 |
PCT1320 | L-Tryptophan Plant Culture Tested 98% | 73-22-3 |
PCT1321 | L-Tyrosine Plant Culture Tested 99.0% | 60-18-4 |
PCT1322 | L-Valine (L-2-Amino-3-methyl butanoic acid) Plant Culture Tested 99.0% | 72-18-4 |
ติดต่อ : Line: @scidictplus