Single-walled Carbon Nanotubes Dispersion
| Product Number | Product Name | Specifications | Remark |
|---|---|---|---|
| XFNDSR | Ultrapure carbon nanotubes | SWCNTs | |
| dispersion in NMP | content:0.20wt% | ||
| Out Diameter:1-2 nm | |||
| Length:5-30 μm | |||
| Purity:>95% | |||
| XFWDSRC | Carboxylated Ultrapure | SWCNTs | |
| Single-walled carbon | content:0.15wt% | ||
| nanotubes dispersion in water | Out Diameter:1-2 nm | ||
| Length:5-30 μm | |||
| Purity:>95% | |||
| XFWDSR | Ultrapure Single-walled carbon | SWCNTs | |
| nanotubes dispersion in water | content:0.15wt% | ||
| Out Diameter:1-2 nm | |||
| Length:5-30μm | |||
| Purity:>95% |
Pages: 1 2
