| Product Code | Product Name | CAS |
| 933200 | Fast Green FCF For Molecular Biology C. I. No. : 42053 | 2353-45-9 |
| 34045 | Fast Green for Microscopy | N.A |
| 92465 | Fast Red E (C.I. 16045) | 2302-96-2 |
| 20049 | Fast Sulphon Black F | 3682-47-1 |
| 92545 | Fast Violet B Salt for Microscopy | 14726-28-4 |
| 92455 | Fat Red 7B | 6368-72-5 |
| 34121 | Field’s Stain A | N.A |
| 25432 | Field’s Stain B | N.A |
| 834430 | Field’s Stain Solution A | N.A |
| 834440 | Field’s Stain Solution B | N.A |
| 34031 | Fuchsin Acid for Microscopy | 3244-88-0 |
| 835600 | Fuchsin Basic 0.1% Aqueous Solution | N.A |
| 34032 | Fuchsin Basic for Microscopy | 632-99-5 |
| 103805 | Gallocyanine for Microscopy | 1562-85-2 |
| 34033 | Gentian Violet | 548-62-9 |
| 839200 | Gentian Violet Alcoholic Solution | N.A |
| 839210 | Gentian Violet Aqueous Solution | N.A |
| 535205 | Gentian Violet AR | 548-62-9 |
| 34034 | Giemsa’s Stain for Microscopy for staining blood smears and protozoa | 51811-82-6 |
| 839300 | Giemsa’s stain solution (AZUR-eosin-methylene blue soln.) | N.A |
| 840050 | Gram’s Colour Staining kit | N.A |
| 840090 | Gram’s Crystal Violet | N.A |
| 840120 | Gram’s Decolourizer | N.A |
| 840150 | Gram’s Fuchsin Basic 0.1% | N.A |
| 106955 | Gram’s Iodine for Microscopical Staining | N.A |
| 840250 | Gram’s Safranine 0.5% w/v | N.A |
| 844050 | Haematoxylin Delafield Staining Soln. | N.A |
| 844140 | Haematoxylin Mayer’s Solution (Hemalum Mayer’s) (Ethanthic acid,Oenanthic Acid) | N.A |
| 844100 | Haematoxylin Solution Modified Acc. to Gill II for General Purpose Nuclear Stain Microscopy, co Progressive Type, Used with Hemtoxylin & Eosin Stains | N.A |
| 844120 | Haematoxylin Solution Modified Acc. to Gill III for General Purpose Nuclear Stain Microscopy, co Progressive Type, Used with Hemtoxylin & Eosin Stains | N.A |
| 110215 | Haematoxylin Stain C.l. No. 75290 For Microscopy | 517-28-2 |
| 34037 | Haematoxylin Stain Certified | 517-28-2 |
| 110385 | Hematin for Microscopy | 475-25-2 |
| 844070 | Hematoxylin (Ehrlich) Staining Soln. | N.A |
| 116705 | Hydroxy Naphthol Blue ACS Certified grade | 165660-27-5 |
| 545445 | Hydroxy Naphthol Blue AR Indicator For Calcium determination | 165660-27-5 |
| 943600 | I. N. T. Chloride (Int Dye) 95.0% | 146-68-9 |
| 546125 | I.N.T. AR Reagent for LDH determination | 146-68-9 |
| 120940 | Immersion Oil for Microscopy | N.A |
| 546025 | Indigo Carmine AR for Microscopy | 860-22-0 |
| 849000 | Indigo Carmine Indicator Solution | N.A |
| 131005 | Janus Green B. (M.S. & Redox Indicator) | 2869-83-2 |
| 34041 | Jenner’s Stain for Microscopy | 62851-42-7 |
| 852050 | JSB Stain Solution No. 1 | N.A |
| 852070 | JSB Stain Solution No. 2 | N.A |
| 25070 | Lacmoid pH Indicator | 33869-21-5 |
| 34042 | Leishman’s Stain for Microscopy (Eosine Methylene Blue Compound) | 12627-53-1 |
| 860370 | Leishman’s Stain Solution Stain and solvent separate | N.A |
| 860400 | Leishman’s Stain Solution with Buffer | N.A |
| 25060 | Light green C.I. 42040 | N.A |
| Product Code | Product Name | CAS |
| 34043 | Light Green for Microscopy Light Green SF Yellowish | 5141-20-8 |
| 951930 | Light Green SF Yellowish For Molecular Biology C. I. No. : 42095 | 5141-20-8 |
| 860500 | Light Green Solution 0.1% for Microscopy Animal Tissue Staining | N.A |
| 860530 | Light Green Stain Solution (0.5 % w/v) | N.A |
| 137255 | Lisamine Rodhamine B | 62796-29-6 |
| 137285 | Lissamine Fast Yellow | 6359-98-4 |
| 137315 | Lissamine Green B | 3087-16-9 |
| 20058 | Lissamine Green C.l. 44025 | 3087-16-9 |
| 137345 | Lissamine Red | 4321-69-1 |
| 861220 | Litmus Blue Solution | N.A |
| 20060 | Litmus Granular (pH Indicator) pH 5.0-8.0 red to blue | 1393-92-6 |
| 861250 | Litmus Red Solution | N.A |
| 861390 | Lugol’s Solution (Iodine- Potassium Iodide solution) for microscopy | N.A |
| 498470 | m-Cresol Purple pH Indicator AR | 147200 |
| 819700 | m-Cresol Purple Solution | N.A |
| 159745 | m-Methyl Red | 20691-84-3 |
| 961170 | M.T.T. 98.0% (See : 3-(4,5-Dimethyl-2-Thiazolyl)-2,5-Diphenyl-2H-Tetrazolium Bromide); Thiazolyl Blue) For Molecular Biology | 298-93-1 |
| 587445 | M.T.T. Tetrazolium AR | 298-93-1 |
| 568505 | Magneson I AR Sensitivity: detects 1ppm Mg | 74-39-5 |
| 568510 | Magneson II AR Reagent for Mg | 5290-62-0 |
| 145500 | Malachite Green for Microscopy (Malachite Green Oxalate) | 2437-29-8 |
| 863430 | Malachite Green solution 1% w/v | N.A |
| 147525 | Martius Yellow for Microscopy C. I. No. 10315 | 605-69-6 |
| 34046 | May And Grunwald’s Stain for Microscopy | N.A |
| 863970 | May Grunwald’s Eosin-Methylene Blue Solution | N.A |
| 864070 | Mayer’s Mucicarmine Staining Solution | N.A |
| 582025 | Metanil Yellow AR | 587-98-4 |
| 34047 | Methyl Blue for Microscopy C.l. No. 42780 | 28983-56-4 |
| 156555 | Methyl Green for Microscopical Staining (C.I. 42585) | N.A |
| 865850 | Methyl Orange Indicator Solution | N.A |
| 865855 | Methyl Orange Mixed Indicator Solution | N.A |
| 20065 | Methyl Orange pH Indicator C.I. No. 13025 | 547-58-0 |
| 865895 | Methyl Purple (pH Indicator) Solution AR | N.A |
| 586085 | Methyl Red AR/ACS pH Indicator | 493-52-7 |
| 866040 | Methyl Red Indicator Solution | N.A |
| 159765 | Methyl Red pH Indicator Certified Grade (C.I. No. 13020) | 493-52-7 |
| 159785 | Methyl Red Sodium Salt (Water Soluble) | 845-10-3 |
| 586125 | Methyl Thymol Blue (pH Indicator) AR (Methyl Red Thymol Blue) pH indicator) (Methyl red thymol blue) | N.A |
| 20071 | Methyl Thymol Blue Complexone Indicator For Complexometric titration | 1945-77-3 |
| 866180 | Methyl Violet Aqueous Solution | N.A |
| 865630 | Methylene Blue Alkaline (Loffler’s) | N.A |
| 865650 | Methylene Blue Aqueous Staining Solution | N.A |
| 585205 | Methylene Blue for Microscopy AR | 61-73-4 |
| 34048 | Methylene Blue for Microscopy C.l. No. 52015 | 61-73-4 |
| 865670 | Methylene Blue Gabbots Solution | N.A |
| 155795 | Methylene Blue Polychrome (M.S.) | 61-73-4 |
| 865710 | Methylene Blue Tablet for Milk Testing | 61-73-4 |
| 587185 | Morin AR Reagent for Al, Be, Sn, Ti, Oz | 6472-38-4 |
| 240825 | N,N,N’N’-Tetramethyl Diamino Diphenyl Methane for Synthesis | 101-61-1 |
| 30386 | n,n,n,n-Tetramethyl-p-Phenylene Hydrochloride | 637-01-4 |
