Product Code | Product Name | CAS |
803190 | Aluminium 1000 ppm Single Element Standard for ICP in HNO3 | N.A |
803140 | Aluminium Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in HNO3 | N.A |
806550 | Antimnoy 1000 ppm single Element Standard for ICP in HNO3 Nist Traceable | N.A |
806600 | Antimony 1000 ppm single Element Standard for ICP in HCl Nist Traceable | N.A |
806650 | Antimony 10000 ppm single Element Standard for ICP in HCl Nist Traceable | N.A |
806500 | Antimony Atomic Absorption Std. Solution Contains 1000 mg/lit AAS in HNO | N.A |
807000 | Arsenic (As) CPECTROSOL® Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in HNO3 In Accordance With NIST | N.A |
807050 | Arsenic 1000 ppm Single Element Standard for ICP in HNO3 Nist Traceable | N.A |
807100 | Arsenic 10000 ppm Single Element Standard for ICP in HNO3 Nist Traceable | N.A |
807500 | Barium 1000 ppm Single Element Standard for ICP-MS in HNO3 | N.A |
807550 | Barium 10000 ppm Single Element Standard for ICP in HNO3 | N.A |
807450 | Barium Atomic Absorption Std. Soln. Contain 1000 mg/lit AAS in HNO3 | N.A |
809400 | Berrylium 1000 ppm Single Element Standard for ICP in HNO3 (Beryllium Sulphate Tetrahydrate) | N.A |
809352 | Beryllium (Be) Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in Diluted HCl Nist Traceable | N.A |
809350 | Beryllium Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in HNO3 | N.A |
809950 | Bismuth 1000 ppm Single Element Standard for ICP in HNO3 | N.A |
809900 | Bismuth Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in HNO3 | N.A |
810860 | Boron (B) 1000 ppm Single Element Standard for ICP in H2 O Nist Traceable | N.A |
810840 | Boron Atomic Absorption Std. Soln. Contain 1000 mg/lit AAS in H2O | N.A |
813420 | Cadmium (Cd) 10,000 ppm Single Element Standard for ICP in HNO3 Nist Traceable | N.A |
813350 | Cadmium (Cd) CPECTROSOL Atomic Absorption STD. Soln. Contains 1000 mg/lit AAS in HNO3 in accordance with NIST | N.A |
813352 | Cadmium (Cd) CPECTROSOL® Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in Diluted HCl in accordance with NIST | N.A |
813400 | Cadmium (Cd)1000 ppm Single Element Standard for ICP in HNO3 Nist Traceable | N.A |
814090 | Calcium (Ca) 10,000 ppm Single Element Standard for ICP in HNO3 Nist Traceable | N.A |
814050 | Calcium (Ca) 1000 ppm Single Element Standard for ICP in HNO3 Nist Traceable | N.A |
814012 | Calcium (Ca) CPECTROSOL Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in Diluted HCl in accordance with NIST | N.A |
814070 | Calcium (Ca)10,000 ppm Single Element Standard for ICP in HCl Nist Traceable | N.A |
814030 | Calcium (Ca)1000 ppm Single Element Standard for ICP in HCl Nist Traceable | N.A |
814010 | Calcium Atomic Absorption Std. Soln Contains 1000 mg/lit AAS in HNO3 | N.A |
815400 | Cerium 1000 ppm Single Element Standard for ICP in HNO3 | N.A |
815420 | Cerium 10000 ppm Single Element Standard for ICP in HNO3 | N.A |
815350 | Cerium Atomic Absorption Std. Soln. Contain 1000 mg/lit AAS in HNO3 | N.A |
815650 | Cesium (Cs) 10,000 ppm Single Element Standard Solution ICP in HNO3 | N.A |
815610 | Cesium (Cs) 1000 ppm Single Element Standard Solution ICP in HNO3 | N.A |
815612 | Cesium (Cs) 1000 ppm Single Element Std. Soln. for ICP in H2O Nist Traceable | N.A |
815652 | Cesium (Cs) 10000 ppm Single Element Std. Soln. for ICP in H2O Nist Traceable | N.A |
815590 | Cesium Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in HNO3 | N.A |
817600 | Chromium (Cr) 10,000 ppm Single Element Standard for ICP in HCl Nist Traceable | N.A |
817580 | Chromium (Cr) 1000 ppm Single Element Standard for ICP in HCl Nist Traceable | N.A |
817542 | Chromium (Cr) Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in Diluted HCl Nist Traceable | N.A |
817540 | Chromium (Cr) CPECTROSOL Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in HNO3 In accordance with NIST | N.A |
817640 | Chromium (Cr)10,000 ppm Single Element Standard for ICP in HNO3 Nist Traceable | N.A |
817620 | Chromium (Cr)1000 ppm Single Element Standard for ICP in HNO3 Nist Traceable | N.A |
817770 | Cobalt (Co) 10,000 ppm Single Element Standard for ICP in HNO3 Nist Traceable | N.A |
817740 | Cobalt (Co) 1000 ppm Single Element Standard for ICP in HNO3 Nist Traceable | N.A |
817712 | Cobalt (Co) Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in Diluted HCl Nist Traceable | N.A |
817710 | Cobalt Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in HNO3 | N.A |
819100 | Copper (Cu) CPECTROSOL Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in HNO3 in accordance with NIST | N.A |
819102 | Copper (Cu) CPECTROSOL® Atomic Absorption Std. Soln. Contains 1000 mg/lit AAS in Diluted HCl in Accordance With NIST | N.A |
819150 | Copper 1000 ppm Single Element Standard for ICP-MS in HNO3 Nist Traceable | N.A |
