Product Code | Product Name | CAS |
TC1283 | 1-Eicosanol Cell Culture Tested | 629-96-9 |
TC1346 | b-Estradiol 97.0% Cell Culture Tested | 50-28-2 |
TC1277 | Dexamethasone Cell Culture Tested | 50-02-2 |
TC1281 | Dopamine Hydrochloride Cell Culture Tested | 62-31-7 |
TC1284 | Epiandrosterone Cell Culture Tested : 97.0% | 481-29-8 |
TC1302 | Human Recombinant Prolactin Source : E-coli Cell Culture Tested | N.A |
TC1344 | Hydrocortisone 98.0% Cell Culture Tested | 50-23-7 |
TC1329 | Murine Recombinant Prolactin Source : E-coli Cell Culture Tested | N.A |
TC1379 | Progesterone 97.0% Cell Culture Tested | 57-83-0 |
Line: @scidictplus
www.facebook.com/scidictplus
