Product Code | Product Name | CAS |
TC1678 | Acid Phosphatase Cell Culture Tested | 9001-77-8 |
TC1679 | Aldehyde Dehydrogenase Cell Culture Tested Activity : NLT 1U/mg | 9028-88-0 |
TC1488 | Alkaline Phosphatase From Bovine Intestine Cell Culture Tested | 9001-78-9 |
TC1681 | b-Glucosidase Source : Sweet almond Cell Culture Tested | 9001-22-3 |
TC1680 | Bromelain Source : Pineapple stem Cell Culture Tested | 9001-00-7 |
TC1491 | D-Lactate Dehydrogenase Cell Culture Tested | 9028-36-8 |
TC1696 | Deoxyribonuclease I Dnase I Source : Pineapple stem Cell Culture Tested | 9003-98-9 |
TC1462 | Diaphorase Source : CI. Kluyveri Cell Culture Tested | 9001-18-7 |
TC1486 | Glucose Oxidase Cell Culture Tested Activity : NLT 100 U/mg | 9001-37-0 |
TC1682 | Glucose-6-Phosphate Dehydrogenase Cell Culture Tested Activity : 400 U/mg | 9001-40-5 |
TC1490 | Glutamate Dehydrogenase From E.coli Cell Culture Tested Activity : NLT 80 U/mg | (9029-12-3) |
TC1489 | Glutaminase (L-Glutamine amidohydrolase) Cell Culture Tested Activity : NLT 100 U/mg | 9001-47-2 |
TC1695 | Glutathione Peroxidase Cell Culture Tested | 9013-66-5 |
TC1492 | Glutathione-S-Transferase Cell Culture Tested Activity : NLT 25 U/mg | 50812-37-8 |
TC1683 | Hexokinase Cell Culture Tested | 9001-51-8 |
TC1487 | Horseradish Peroxidase Cell Culture Tested Activity : NLT 250 U/mg | 9003-99-0 |
TC1597 | Luciferase from firefly Source : Photinus pyralis (firefly) Cell Culture Tested | 61970-00-1 |
TC1493 | Luciferase Source : Vibiro fischeri Cell Culture Tested | 9014-00-0 |
TC1684 | Lysozyme Source : Chicken egg white Cell Culture Tested | 12650-88-3 |
TC1694 | NeuraminidaseCell Culture Tested | 9001-67-6 |
TC1685 | Papain Source : Carica papaya Cell Culture Tested Activity : NLT 30000 USP units/mg | 9001-73-4 |
TC1686 | Pepsin (Bovine) Cell Culture Tested Activity 140U/mg | 9001-75-6 |
TC1687 | Proteinase K Cell Culture Tested | 39450-01-6 |
TC1692 | Pyruvate Kinase Cell Culture Tested 95.0% | 9001-59-6 |
TC1689 | Renin Cell Culture Tested Rennet strength : NLT 800 MCU/g | 9001-98-3 |
TC1688 | RNase A (DNase free) Source : Bovine Pancreas Cell Culture Tested | 9001-99-4 |
TC1693 | Superoxide Dismutase (SOD) Cell Culture Tested Activity : NLT 1000U/mg | 9054-89-1 |
TC1697 | TUNEL Enzyme (Terminal eoxynucleotidyl transferase) Cell Culture Tested Activity : NLT 5000Units/mg | 9027-67-2 |
TC1691 | Urease Cell Culture Tested | 9002-13-5 |
TC1690 | Xanthine Oxidase Cell Culture TestedActivity : ~15U/mg | 9002-17-9 |
Line: @scidictplus
www.facebook.com/scidictplus
