Cell proliferation and cytotoxity indicators
Product Code | Product Name | CAS |
TC1475 | Nitro B.T. (Nitroblue TetrazoliumChloride)98.0% Cell Culture Tested | 298-83-9 |
TC1235 | Alamar? Blue, Resazurin Sodium salt Cell Culture Tested | 62758-13-8 |
TC1191 | MTT, 98% (Thiazoyl blue tetrazolium bromide) Cell Culture Tested | 298-93-1 |
TC1484 | Phenazine Methosulfate Cell Culture TestedActivity 90.0% | 299-11-6 |
TC1476 | X-phosphate disodium salt , BCIP 5-Bromo-4-Chloro 3-IndolylPhosphate, Disodium Salt,Cell Culture Tested | 102185-33-1 |
TC1239 | XTT Sodium Salt Cell Culture Tested | 111072-31-2 |
