Carbohydrates
Product Code | Product Name | CAS |
TC1124 | D-(-)-Fructose 99.5% (Fruit sugar) Cell Culture Tested | 57-48-7 |
TC1168 | D-(-)-Ribose Cell Culture Tested 99.0% | 50-69-1 |
TC1170 | D-(-)-Sorbitol 98.0% Cell Culture Tested | 50-70-4 |
TC1126 | D-(+)-Galactosamine Hydrochloride 99.0% Cell Culture Tested | 1772-03-8 |
TC1127 | D-(+)-Galactose Anhydrous 98.0% Cell Culture Tested | 59-23-4 |
TC1129 | D-(+)-Glucosamine Hydrochloride 98.0% Cell Culture Tested | 66-84-2 |
TC1130 | D-(+)-Glucose Anhydrous 99.0% (Dextrose anhydrous) Cell Culture Tested | 50-99-7 |
TC1208 | D-(+)-Glucose Monohydrate 99.0% (Dextrose monohydrate) Cell Culture Tested | 14431-43-7 |
TC1150 | D-(+)-Mannose 99.0% Cell Culture Tested | 3458-28-4 |
TC1162 | D-(+)-Raffinose Pentahydrate (Melitose; Melitriose)98.0% Cell Culture Tested | 17629-30-0 |
TC1128 | D-Glucuronic Acid Sodium Salt Monohydrate 98% (Sodium glucoronate) Cell Culture Tested | 207300-70-7 |
TC1513 | D-Mannitol 99.0% (Mannite) Cell Culture Tested | 69-65-8 |
TC1177 | D(+)-Trehalose Dihydrate98.0% Cell Culture Tested | 6138-23-4 |
TC1611 | L-(-)-Fucose 95.0% (Fucose) Cell Culture Tested | 2438-80-4 |
TC1144 | Lactose Monohydrate 99.0% (Milk Sugar) Cell Culture Tested | 64044-51-5 |
TC1148 | Maltose Monohrdrate 95.0% Cell Culture Tested | 6363-53-7 |
TC1048 | Sucrose Cell Culture Tested | 57-50-1 |
